| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Sherrise GAUDET | PE | 1.0 | 1.4 | 2.3 | 1.5 | #6 |
| 1.5 | 2.4 | 1.5 | |||||
| 2.9 | 4.7 | 3.0 | |||||
| 1 | 1 | 3 | |||||
| 2 | Jillian MACLEAN | PE | 2.0 | 1.4 | 2.3 | 1.3 | #4 |
| 1.4 | 2.3 | 1.4 | |||||
| 2.8 | 4.6 | 2.7 | |||||
| 2 | 2 | 6 | |||||
| 3 | Kaylee DOUGAY | PE | 3.0 | 1.4 | 2.2 | 1.6 | #10 |
| 1.3 | 2.2 | 1.6 | |||||
| 2.7 | 4.4 | 3.2 | |||||
| 3 | 4 | 2 | |||||
| 4 | Cailin GAUDET | PE | 4.0 | 1.2 | 2.0 | 2.3 | #8 |
| 1.2 | 2.1 | 2.2 | |||||
| 2.4 | 4.1 | 4.5 | |||||
| 6 | 6 | 1 | |||||
| 5 | Makenzie HAYES | PE | 5.0 | 1.1 | 2.2 | 1.3 | #7 |
| 1.2 | 2.3 | 1.3 | |||||
| 2.3 | 4.5 | 2.6 | |||||
| 8 | 3 | 7 | |||||
| 6 | Chloe GAUDET | PE | 6.0 | 1.2 | 2.2 | 1.3 | #5 |
| 1.2 | 2.1 | 1.2 | |||||
| 2.4 | 4.3 | 2.5 | |||||
| 6 | 5 | 8 | |||||
| 7 | Jessica MACLEOD | PE | 7.0 | 1.1 | 2.0 | 1.4 | #9 |
| 1.1 | 2.0 | 1.5 | |||||
| 2.2 | 4.0 | 2.9 | |||||
| 10 | 7 | 4 | |||||
| 8 | Lauren ELLIS | PE | 8.0 | 1.3 | 1.6 | 1.1 | #2 |
| 1.3 | 1.6 | 1.0 | |||||
| 2.6 | 3.2 | 2.1 | |||||
| 4 | 8 | 11 | |||||
| 9 | Allison GILLIS | PE | 9.0 | 1.2 | 1.7 | 1.4 | #11 |
| 1.1 | 1.4 | 1.4 | |||||
| 2.3 | 3.1 | 2.8 | |||||
| 9 | 9 | 5 | |||||
| 10 | Madison BARLOW | PE | 10.0 | 1.2 | 1.5 | 1.2 | #1 |
| 1.3 | 1.5 | 1.2 | |||||
| 2.5 | 3.0 | 2.4 | |||||
| 5 | 10 | 9 | |||||
| 11 | Erin ARSENAULT-GALLANT | PE | 11.0 | 1.1 | 1.3 | 1.0 | #12 |
| 1.1 | 1.3 | 1.3 | |||||
| 2.2 | 2.6 | 2.3 | |||||
| 10 | 12 | 10 | |||||
| 12 | Marti MACINTYRE | PE | 12.0 | 1.0 | 1.4 | 1.0 | #3 |
| 1.1 | 1.3 | 1.0 | |||||
| 2.1 | 2.7 | 2.0 | |||||
| 12 | 11 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherrise GAUDET | PE | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 62 | |
| 2 | Jillian MACLEAN | PE | 0 | (4) | (4) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | 20 | 52 | |
| 3 | Kaylee DOUGAY | PE | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
| 4 | Cailin GAUDET | PE | 2 | 2 | 2 | (4) | [3] | (6) | (4) | (6) | (4) | (6) | (6) | 15 | 45 | |
| 5 | Makenzie HAYES | PE | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | 14 | 36 | |
| 6 | Chloe GAUDET | PE | 0 | 0 | 0 | [3] | 2 | (4) | (4) | (4) | (4) | (6) | (6) | 13 | 33 | |
| 7 | Jessica MACLEOD | PE | 0 | 2 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (5) | (6) | 10 | 29 | |
| 8 | Lauren ELLIS | PE | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (4) | (6) | 8 | 26 | |
| 9 | Allison GILLIS | PE | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | 6 | 26 | |
| 10 | Madison BARLOW | PE | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | (6) | (6) | 4 | 24 | |
| 11 | Erin ARSENAULT-GALLANT | PE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | (4) | 2 | 7 | |
| 12 | Marti MACINTYRE | PE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | JENNIFER PARNHAM | |
| Judge No.1 | JENNIFER PARNHAM | |
| Judge No.2 | CINDY MACLEOD | |
| Judge No.3 | JEWEL EASTER |
Last Update: 21.2.2009 17:40