| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Adele ARSENAULT | PE | 1.0 | 1.6 | 2.0 | 3.5 | #1 |
| 1.6 | 2.0 | 3.5 | |||||
| 3.2 | 4.0 | 7.0 | |||||
| 1 | 4 | 1 | |||||
| 2 | Melissa MACKAY | PE | 2.0 | 1.6 | 2.2 | 2.5 | #4 |
| 1.5 | 2.2 | 3.5 | |||||
| 3.1 | 4.4 | 6.0 | |||||
| 2 | 1 | 3 | |||||
| 3 | Linday RAMSAY | PE | 3.0 | 1.5 | 1.5 | 3.0 | #2 |
| 1.4 | 1.7 | 3.5 | |||||
| 2.9 | 3.2 | 6.5 | |||||
| 4 | 5 | 2 | |||||
| 4 | Emma FRASER | PE | 4.0 | 1.3 | 2.1 | 2.6 | #9 |
| 1.3 | 2.2 | 2.6 | |||||
| 2.6 | 4.3 | 5.2 | |||||
| 5 | 2 | 5 | |||||
| 5 | Lydia HUNTER | PE | 5.0 | 1.3 | 2.1 | 3.4 | #5 |
| 1.2 | 2.1 | 2.4 | |||||
| 2.5 | 4.2 | 5.8 | |||||
| 6 | 3 | 4 | |||||
| 6 | Laura SLATER | PE | 6.0 | 1.5 | 1.3 | 2.0 | #3 |
| 1.5 | 1.3 | 2.0 | |||||
| 3.0 | 2.6 | 4.0 | |||||
| 3 | 7 | 11 | |||||
| 7 | Katie RICHARDS | PE | 7.0 | 1.2 | 1.0 | 2.6 | #7 |
| 1.1 | 1.0 | 2.4 | |||||
| 2.3 | 2.0 | 5.0 | |||||
| 9 | 9 | 6 | |||||
| 8 | Jenna ARSENAULT | PE | 8.0 | 1.1 | 1.5 | 2.5 | #10 |
| 1.1 | 1.5 | 2.3 | |||||
| 2.2 | 3.0 | 4.8 | |||||
| 10 | 6 | 8 | |||||
| 9 | Kassidy GALLANT | PE | 9.0 | 1.2 | 1.0 | 2.4 | #8 |
| 1.2 | 0.7 | 2.5 | |||||
| 2.4 | 1.7 | 4.9 | |||||
| 8 | 10 | 7 | |||||
| 10 | Jessica GILLIS | PE | 10.0 | 1.3 | 1.0 | 2.3 | #11 |
| 1.2 | 0.7 | 2.4 | |||||
| 2.5 | 1.7 | 4.7 | |||||
| 6 | 10 | 9 | |||||
| 11 | Sydnee DESROCHE | PE | 11.0 | 1.1 | 1.1 | 2.3 | #6 |
| 1.1 | 1.1 | 2.3 | |||||
| 2.2 | 2.2 | 4.6 | |||||
| 10 | 8 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adele ARSENAULT | PE | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 54 | |
| 2 | Melissa MACKAY | PE | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
| 3 | Linday RAMSAY | PE | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | |
| 4 | Emma FRASER | PE | 2 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 5 | Lydia HUNTER | PE | 2 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (5) | (6) | 12 | 39 | |
| 6 | Laura SLATER | PE | 0 | 0 | 2 | 2 | 2 | (4) | 2 | (4) | (4) | (4) | 8 | 24 | |
| 7 | Katie RICHARDS | PE | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (4) | 8 | 18 | |
| 8 | Jenna ARSENAULT | PE | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 2 | (4) | (5) | 6 | 17 | |
| 9 | Kassidy GALLANT | PE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | [3] | (4) | 5 | 15 | |
| 10 | Jessica GILLIS | PE | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | [3] | (4) | 3 | 14 | |
| 11 | Sydnee DESROCHE | PE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 9 |
| Function | Name | Nat. |
|---|---|---|
| Referee | JENNIFER PARNHAM | |
| Judge No.1 | JENNIFER PARNHAM | |
| Judge No.2 | JEWEL EASTER | |
| Judge No.3 | HEATHER HARRIS |
Last Update: 21.2.2009 17:40